Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 649'4 637'6 648'4 8'4
Sep 555'4 546'2 554'6 8'0
Dec 527'4 519'2 526'4 6'2
Mar 538'4 531'0 537'2 6'0
May 546'0 539'4 542'4 3'2
Jul 553'0 547'6 552'2 6'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1481'6 1470'4 1476'4 -1'6
Aug 1394'2 1385'4 1390'4 0'2
Sep 1290'2 1282'4 1285'2 -2'6
Nov 1228'4 1221'0 1225'2 4'4
Jan 1235'0 1227'2 1232'0 4'4
Mar 1239'0 1233'0 1236'2 4'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 691'0 680'0 688'4 8'0
Sep 698'0 687'2 696'0 8'0
Dec 713'4 703'0 711'4 8'0
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN