Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 664'6 655'4 659'6 -2'2
Sep 564'2 555'0 563'0 -0'4
Dec 534'0 527'0 533'4 -1'2
Mar 544'6 538'0 544'2 -1'2
May 552'6 546'0 552'0 -1'2
Jul 560'0 553'2 559'6 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1471'2 1476'6 -22'6
Aug 1421'6 1396'0 1399'4 -15'0
Sep 1307'0 1292'2 1295'2 -4'2
Nov 1250'0 1239'2 1243'4 0'4
Jan 1256'2 1245'4 1249'0 -0'2
Mar 1259'4 1249'4 1251'6 -1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'4 696'2 699'0 -4'2
Sep 714'2 703'0 705'2 -4'4
Dec 728'0 716'4 718'6 -4'2
 
blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN