Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 675'2 676'0 -6'2
Sep 606'0 600'0 602'0 -8'0
Dec 568'4 561'2 562'2 -8'2
Mar 579'0 571'6 573'0 -8'2
May 585'6 579'0 580'0 -8'2
Jul 592'0 585'4 586'4 -8'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1511'4 1513'0 -10'0
Aug 1443'4 1433'4 1435'0 -12'0
Sep 1350'0 1339'6 1342'0 -10'6
Nov 1309'0 1296'0 1297'6 -13'0
Jan 1311'4 1299'6 1302'0 -12'6
Mar 1309'4 1298'2 1299'2 -13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 695'0 695'4 -11'4
Sep 714'0 702'0 703'0 -11'2
Dec 726'2 712'6 714'2 -12'6
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN