Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.800 119.200 120.800 1.450
Aug 119.250 118.050 119.225 1.025
Oct 122.800 121.750 122.800 1.100
Dec 124.850 124.425 124.800 1.150
Feb 126.100 125.800 126.100 1.050
Apr 127.325 127.325 127.325 0.825
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.000 119.150 120.950 1.450
Aug 119.600 118.000 119.600 1.025
Oct 123.175 121.625 123.175 1.100
Dec 125.175 123.600 125.175 1.150
Feb 126.425 124.825 126.275 1.050
Apr 127.875 126.300 127.875 0.825
FC - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.700 144.550 144.550 1.900
Sep 146.700 146.675 146.675 1.725
Oct 148.550 148.525 148.525 1.675
Nov 149.975 149.950 149.950 1.775
Jan 148.275 1.625
Mar 150.000 1.000
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.950 142.350 144.725 1.900
Sep 147.075 144.525 146.900 1.725
Oct 149.000 146.500 148.800 1.675
Nov 150.100 147.825 150.075 1.775
Jan 150.200 148.000 150.125 1.625
Mar 150.250 149.500 149.500 1.000
LH - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.975 94.050 94.900 0.675
Jul 93.600 92.800 93.350 0.275
Aug 92.300 91.900 92.200 0.400
Oct 82.750 82.050 82.450 0.350
Dec 80.000 79.400 79.900 0.550
Feb 82.275 81.725 82.275 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.000 93.850 94.875 0.675
Jul 93.775 92.775 93.350 0.275
Aug 92.375 91.525 92.200 0.400
Oct 82.725 81.975 82.575 0.350
Dec 79.925 79.250 79.900 0.550
Feb 82.275 81.550 82.150 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.66
Jun 19.47 -0.43
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.54 18.51 18.51
Jun 18.37 17.82 17.94 -0.43
 
blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN